Fees
Fees
2023 Public Golf Fees
Open to the public with preferred tee times for Members
Public Green Fees 9:00 AM - Close | 18 holes |
---|---|
Weekend & Holidays | $120 |
Weekday | $85 |
Weekend Early Twilight | $85 |
Weekend Late Twilight | $60 |
Weekday Early Twilight | $70 |
Weekday Late Twilight | $50 |
Junior - under 16 (accompanied by adult) | $45 |
Garrett County Resident (Sunday Twilight) | $45 |
2023 Season Pass Fees*
18-hole course that will challenge your skill and test your imagination.
Off Season Green Fees | 18 holes |
---|---|
Weekend & Holidays | $100 |
Weekday | $70 |
Weekend Twilight | $60 |
Weekday Twilight | $50 |
Junior - under 16 (accompanied by adult) | $40 |
Garrettt County Resident (Sunday Twilight) | $40 |
Season Pass
Passholder Benefits
$1,575/ Individual
- $0 Green Fees (Sun 1pm- Thursday, excludes Holidays)
- Member Cart Fee per round (9 hole option available)
- Member Guest Rate on Weekends and Holidays
- Advanced Tee Time Booking
- 10% Discount on the golf shop
- Club Storage and GHIN service Available
- *Required House account with credit card on file
Thousand Acres Golf Club
500 Lakeside Club Dr. Swanton, Maryland 21561 Golf Course Winter Hours- Weather Permitting (please call)